Scope of services | Mode of payment | Remark | Price [EUR] |
wmView | Monthly | 3 user accounts included. | 130.00 |
User profile | Monthly | 1 user-specific query-/display profile (1AG) included | 0.00 |
wmProfile | Monthly | - | 0.00 |
Segment / Product GAT | Monthly | - | 0.00 |
Segment / Product A&R | Monthly | - | 0.00 |
Segment / Product IFP | Monthly | - | 0.00 |
Segment / Product OHC | Monthly | - | 0.00 |
Segment / Product DEV | Monthly | - | 0.00 |
Segment / Product IFK | Monthly | - | 0.00 |
Segment / Product BBP | Monthly | - | 0.00 |
wmPos (Portfolio-related queries) |
Monthly | optional | 50.00 |
Costs per additional user account | Monthly | optional | 10.00 |
wmGuide | Annual | optional | 1,000.00 |
Scope of services | Mode of payment | Remark | Price [EUR] |
Creation of additional or alteration of user accounts | One-off | Per account | 10.00 |
Creation of additional user profiles | One-off | Depending on the number of AG | individual |
Costs per alteration of user profiles | One-off | According to expenditure, max | 50.00 |
Category | Type of query | Quality | Price [EUR] |
---|---|---|---|
T1 | Search with standard mode | Hit list | 0.58 |
T2 | Search with expert mode or user-specific profile (1 AG) | Hit list | 0.70 |
T3 | Selection of a hit from the hit list,
detail display without hit list or detail display from a user profile (1 AG)
for the products - GAT (master data and corporate actions) - A&R (investment & risk management) - IFP (investment fund prices) - IFK (investment fund characteristics) - OHC (stock/futures exchanges and trading practices) |
Detail display | 1.50 |
T4 | Explicit selection of a WKN / ISIN and a field-ID / query of the field history of a field-ID | Single field display / field history > 1 hit | 0.50 |
T5 | Selection of a hit from the hit list, detail display without hit list or detail display from a user profile (1 AG) for the product - DEV (derivatives) |
Detail display | 0.80 |
T6 | Selection of a hit from the hit list, detail display without hit list or detail display from a user profile (1 AG) for the product - BBP (calculated bond prices) - MiFID II - Reference data - MiFID II - Target market |
Detail display | 1.80 |
Category | Type of query | Quality | Price [EUR] |
---|---|---|---|
G1 | Register field: Selection of a field identification |
Display of a field description | 0.30 |
G2 | Register segment: Selection of a segment |
Segment with all fields | 0.30 |
G3 | Register introduction: Selection of the introduction |
Display of the introduction pages incl. paging within the introduction | 0.40 |
G4 | Register list of tables & fields: Selection of a table |
Display of the table characteristics (value incl. description) | 0.40 |
G5 | Register fields: research field name |
Hit list of the searched text string | 0.30 |
G6 | Register fields: research field ident |
Hit list of the searched field string | 0.30 |
Valid as of January 1, 2024
(all prices are subject to the applicable statutory value-added tax)
Test our products with real data. This test access is nonbinding, risk-free and without charge.
Sign up for productive use.
WMACCESS and www.wmaccess.com
Copyright © 2024 CPB Software (Germany) GmbH.